Entry List
KC Registration
121 entries
Briggs LO206 Cadet
10 entries
# | Name | Class | Hometown |
---|---|---|---|
2 | Briggs LO206 Cadet | Ironwood, MI | |
4 | Briggs LO206 Cadet | Gainesville, GA | |
5 | Briggs LO206 Cadet | Springfield, VA | |
22 | Briggs LO206 Cadet | Bluffton, SC | |
37 | Briggs LO206 Cadet | South Riding, VA | |
48 | A Asher Donnelly | Briggs LO206 Cadet | Charlotte, NC |
54 | C Cade Wolfe | Briggs LO206 Cadet | Mooresville, NC |
84 | Briggs LO206 Cadet | Concord, NC | |
95 | A Anderson Hemphill | Briggs LO206 Cadet | Mooresville, NC |
96 | X Xander Matias | Briggs LO206 Cadet | Chevy Chase, MD |
IAME Micro Swift
10 entries
# | Name | Class | Hometown |
---|---|---|---|
2 | IAME Micro Swift | Ironwood, MI | |
5 | IAME Micro Swift | Springfield, VA | |
13 | IAME Micro Swift | Fresh Meadows, NY | |
22 | IAME Micro Swift | Bluffton, SC | |
81 | IAME Micro Swift | Norcross, GA | |
88 | IAME Micro Swift | Fort Mill, SC | |
133 | E Evan Frey | IAME Micro Swift | FLOWERY BRANCH, GA |
184 | IAME Micro Swift | Concord, NC | |
715 | IAME Micro Swift | Thomasville, NC | |
724 | IAME Micro Swift | Thomasville, NC |
IAME Swift
4 entries
# | Name | Class | Hometown |
---|---|---|---|
48 | IAME Swift | Davidson, NC | |
54 | C Cade Wolfe | IAME Swift | Mooresville, NC |
104 | IAME Swift | Gainesville, GA | |
108 | IAME Swift | Sandy Springs, GA |
Briggs LO206 Junior
12 entries
# | Name | Class | Hometown |
---|---|---|---|
002 | T Thomas Magee | Briggs LO206 Junior | Knotts Island , Nc |
12 | H Hayden Estep | Briggs LO206 Junior | Sevierville, TN |
13 | B Brock Knowles | Briggs LO206 Junior | Bluefield, va |
15 | Briggs LO206 Junior | Courtland, VA | |
31 | Briggs LO206 Junior | Fort Mill, SC | |
34 | Briggs LO206 Junior | Charlotte, NC | |
44 | A Axel Robards | Briggs LO206 Junior | Chattanooga, TN |
52 | Briggs LO206 Junior | Miami, FL | |
96 | Briggs LO206 Junior | Mooresville, NC | |
115 | A Austin Johnson | Briggs LO206 Junior | Mooresville, NC |
122 | C Cameron Wheeler | Briggs LO206 Junior | Columbia, SC |
316 | Briggs LO206 Junior | Greer, SC |
Briggs LO206 Senior 365
21 entries
# | Name | Class | Hometown |
---|---|---|---|
01 | Briggs LO206 Senior 365 | Thomasville, NC | |
02 | Briggs LO206 Senior 365 | Wake Forest, NC | |
2 | Briggs LO206 Senior 365 | Rock Hill, SC | |
4 | R Ryan Hemphill | Briggs LO206 Senior 365 | Mooresville, NC |
5 | Briggs LO206 Senior 365 | Sherrills Ford, NC | |
8 | C Connor Watling | Briggs LO206 Senior 365 | Chapel Hill, NC |
11 | Briggs LO206 Senior 365 | Chapel Hill, NC | |
13 | Briggs LO206 Senior 365 | Concord, NC | |
22 | Briggs LO206 Senior 365 | Concord, NC | |
24 | S Sam Hopwood | Briggs LO206 Senior 365 | Huntersville, NC |
28 | C Connor Rabun | Briggs LO206 Senior 365 | Gastonia, NC |
29 | F Felipe Ferreira | Briggs LO206 Senior 365 | Mebane, NC |
65 | Briggs LO206 Senior 365 | Charlotte, NC | |
66 | K Katie Yonchuk | Briggs LO206 Senior 365 | Winston-Salem, NC |
77 | T Trey Knowles | Briggs LO206 Senior 365 | Bluefield, VA |
81 | Briggs LO206 Senior 365 | Greer, SC | |
88 | A Austin Dunn | Briggs LO206 Senior 365 | Sherrills Ford, NC |
97 | Briggs LO206 Senior 365 | Mooresvile, NC | |
99 | C Connor Yonchuk | Briggs LO206 Senior 365 | Winston-Salem, NC |
488 | M Max Trammell | Briggs LO206 Senior 365 | Brentwood, TN |
558 | Briggs LO206 Senior 365 | Williamsburg, VA |
Briggs LO206 Heavy 390
10 entries
# | Name | Class | Hometown |
---|---|---|---|
4 | Briggs LO206 Heavy 390 | San Diego, CA | |
5 | Briggs LO206 Heavy 390 | Sherrills Ford, NC | |
11 | Briggs LO206 Heavy 390 | Chapel Hill, NC | |
12 | J Jeff Chalmers | Briggs LO206 Heavy 390 | Mooresville, NC |
21 | Briggs LO206 Heavy 390 | Matthews, NC | |
23 | T Tim Skinner | Briggs LO206 Heavy 390 | Concord, NC |
33 | Briggs LO206 Heavy 390 | Concord, NC | |
81 | Briggs LO206 Heavy 390 | Greer, SC | |
99 | C Connor Yonchuk | Briggs LO206 Heavy 390 | Winston-Salem, NC |
106 | Briggs LO206 Heavy 390 | Mooresville, NC |
KA100 Junior
16 entries
# | Name | Class | Hometown |
---|---|---|---|
0 | KA100 Junior | Durham, NC | |
9 | KA100 Junior | Covington, GA | |
14 | KA100 Junior | Marietta, GA | |
19 | M Matteo Papis | KA100 Junior | Mooresville, NC |
62 | KA100 Junior | Harrisburg, NC | |
427 | KA100 Junior | Mooresville, NC | |
808 | KA100 Junior | Mooresville, NC | |
810 | KA100 Junior | Boston, MA | |
812 | KA100 Junior | Raleigh, NC | |
815 | KA100 Junior | Statesville, NC | |
829 | H Hudson Schwartz | KA100 Junior | Arlington, VA |
831 | KA100 Junior | Mooresville, NC | |
840 | KA100 Junior | Mooresville, NC | |
842 | KA100 Junior | Hoover, AL | |
847 | KA100 Junior | Fresh Meadows, NY | |
905 | KA100 Junior | Kennesaw, GA |
KA100 Senior
16 entries
# | Name | Class | Hometown |
---|---|---|---|
4 | J Jacob Williams | KA100 Senior | Carthage, NC |
6 | L Lavar Scott | KA100 Senior | Charlotte, NC |
20 | M Mason Cantrell | KA100 Senior | Campobello, SC |
27 | M Mitchell Zammitti | KA100 Senior | Troutman, NC |
32 | C Camden Tractenberg | KA100 Senior | Alpharetta, GA |
41 | KA100 Senior | Berkeley Lake, GA | |
42 | KA100 Senior | Parkland, FL | |
242 | J Joshua Davis | KA100 Senior | Montvale, NJ |
362 | KA100 Senior | Leesburg, VA | |
909 | A Alex Parsons | KA100 Senior | Charlotte, NC |
917 | C Christian Blevins, Jr. | KA100 Senior | Kennesaw, GA |
932 | S Seth Stowe | KA100 Senior | Concord, NC |
958 | KA100 Senior | Williamsburg, VA | |
971 | A Abbie Adams | KA100 Senior | Sherrills Ford, NC |
992 | C Collin Hayes | KA100 Senior | Cornelius, NC |
993 | V Vance Bowersock | KA100 Senior | Huntersville , NC |
IAME Junior
4 entries
# | Name | Class | Hometown |
---|---|---|---|
19 | M Matteo Papis | IAME Junior | Mooresville, NC |
715 | IAME Junior | Statesville, NC | |
740 | IAME Junior | Mooresville, NC | |
829 | H Hudson Schwartz | IAME Junior | Arlington, VA |
IAME Heavy
6 entries
# | Name | Class | Hometown |
---|---|---|---|
2 | IAME Heavy | Rocky Mount, NC | |
25 | C Chris Hamilton | IAME Heavy | Mooresville, NC |
29 | IAME Heavy | Concord, NC | |
33 | G Garrett Peterson | IAME Heavy | Charlotte, NC |
500 | IAME Heavy | charlotte, nc | |
516 | R Ryan Kane | IAME Heavy | Moorseville, NC |
IAME Senior
8 entries
# | Name | Class | Hometown |
---|---|---|---|
7 | IAME Senior | Evans, GA | |
9 | IAME Senior | Wellington, FL | |
16 | K Kristin Rheaume | IAME Senior | Mooresville, NC |
282 | D Daniel Perez | IAME Senior | Marietta, GA |
325 | B Brian Boly | IAME Senior | Troutman, NC |
327 | IAME Senior | Boone, NC | |
364 | N Nick Losito | IAME Senior | Mooresville, NC |
877 | IAME Senior | Suffolk, VA |
Kid Kart
4 entries
# | Name | Class | Hometown |
---|---|---|---|
4 | Kid Kart | Harrisburg, NC | |
9 | Kid Kart | Statesville , nc | |
17 | Kid Kart | Troutman, NC | |
99 | Kid Kart | Sanford, NC |