Entry List
KC Registration 
131 entries
Briggs LO206 Cadet 
19 entries
| # | Name | Class | Hometown | 
|---|---|---|---|
| 5 | Briggs LO206 Cadet | Statesville, NC | |
| 7 | Briggs LO206 Cadet | Monroe, GA | |
| 8 | Briggs LO206 Cadet | ||
| 14 | MMax Weiland | Briggs LO206 Cadet | Westlake, OH | 
| 21 | Briggs LO206 Cadet | ROSWELL, GA | |
| 22 | Briggs LO206 Cadet | Dallas, GA | |
| 023 | Briggs LO206 Cadet | Roswell, GA | |
| 24 | Briggs LO206 Cadet | Dix Hills, NY | |
| 25 | Briggs LO206 Cadet | Vienna, VA | |
| 40 | Briggs LO206 Cadet | Mooresville, NC | |
| 46 | Briggs LO206 Cadet | Holly springs , NC | |
| 48 | AAsher Donnelly | Briggs LO206 Cadet | Charlotte, NC | 
| 62 | KKeelan Harvick | Briggs LO206 Cadet | |
| 68 | Briggs LO206 Cadet | Milton, GA | |
| 95 | JJavier Soto | Briggs LO206 Cadet | Marietta, GA | 
| 110 | Briggs LO206 Cadet | Boston, MA | |
| 275 | Briggs LO206 Cadet | Lancaster, SC | |
| 475 | Briggs LO206 Cadet | Strasburg, OH | |
| 996 | Briggs LO206 Cadet | Mooresville, NC | 
IAME Micro Swift 
11 entries
| # | Name | Class | Hometown | 
|---|---|---|---|
| 4 | IAME Micro Swift | Gainesville, GA | |
| 14 | MMax Weiland | IAME Micro Swift | Westlake, OH | 
| 23 | IAME Micro Swift | Roswell, GA | |
| 24 | IAME Micro Swift | Dix Hills, NY | |
| 30 | IAME Micro Swift | Marietta, GA | |
| 36 | IAME Micro Swift | Denver, NC | |
| 54 | CCade Wolfe | IAME Micro Swift | Mooresville, NC | 
| 68 | IAME Micro Swift | Milton, GA | |
| 88 | IAME Micro Swift | Fort Mill, SC | |
| 121 | IAME Micro Swift | Marietta, GA | |
| 488 | IAME Micro Swift | Davidson, NC | 
IAME Swift 
11 entries
| # | Name | Class | Hometown | 
|---|---|---|---|
| 5 | IAME Swift | Statesville, NC | |
| 021 | SSamuel Newell | IAME Swift | Old Hickory, TN | 
| 22 | IAME Swift | Dallas, GA | |
| 23 | JJames Newell | IAME Swift | Old Hickory, TN | 
| 25 | IAME Swift | Vienna, VA | |
| 40 | IAME Swift | Mooresville, NC | |
| 62 | KKeelan Harvick | IAME Swift | |
| 110 | IAME Swift | Boston, MA | |
| 175 | IAME Swift | Strasburg, OH | |
| 333 | ZZahid Ali | IAME Swift | Moorestown, NJ | 
| 469 | IAME Swift | Holly springs , NC | 
Briggs LO206 Junior 
12 entries
| # | Name | Class | Hometown | 
|---|---|---|---|
| 4 | JJacob Williams | Briggs LO206 Junior | Carthage, NC | 
| 19 | Briggs LO206 Junior | Mooresville, NC | |
| 31 | Briggs LO206 Junior | Monroe, NC | |
| 46 | Briggs LO206 Junior | Lewis Center, OH | |
| 66 | KKatie Yonchuk | Briggs LO206 Junior | Winston-Salem, NC | 
| 77 | Briggs LO206 Junior | Suffolk, VA | |
| 99 | CConnor Kelly | Briggs LO206 Junior | Matthews, NC | 
| 136 | AAudrey Wyndham | Briggs LO206 Junior | bloomingburg, OH | 
| 205 | WWes Schroeder | Briggs LO206 Junior | Monroe, OH | 
| 215 | Briggs LO206 Junior | DENVER, NC | |
| 227 | GGeorge Wheeler | Briggs LO206 Junior | Holly Springs, NC | 
| 316 | Briggs LO206 Junior | Greer, SC | 
Briggs LO206 Senior 365 
15 entries
| # | Name | Class | Hometown | 
|---|---|---|---|
| 00 | Briggs LO206 Senior 365 | Willow Spring, NC | |
| 5 | Briggs LO206 Senior 365 | San Diego, CA | |
| 6 | Briggs LO206 Senior 365 | Mooresville, NC | |
| 08 | Briggs LO206 Senior 365 | Suffolk, VA | |
| 11 | Briggs LO206 Senior 365 | Chapel Hill, NC | |
| 12 | AAddison Cook | Briggs LO206 Senior 365 | Chantilly, VA | 
| 26 | VVictor Turner | Briggs LO206 Senior 365 | SALISBURY, NC | 
| 28 | FFelipe Ferreira | Briggs LO206 Senior 365 | Mebane, NC | 
| 48 | JJames Overbeck | Briggs LO206 Senior 365 | Cincinnati , OH | 
| 55 | Briggs LO206 Senior 365 | CUMMING, GA | |
| 74 | JJoshua Harvey | Briggs LO206 Senior 365 | Salisbury, NC | 
| 96 | CChase Anderson | Briggs LO206 Senior 365 | Lexington, NC | 
| 99 | CConnor Yonchuk | Briggs LO206 Senior 365 | Winston-Salem, NC | 
| 220 | Briggs LO206 Senior 365 | Concord, NC | |
| 333 | WWilliam "Big Willie" Lessig | Briggs LO206 Senior 365 | RIDGELAND, SC | 
Briggs LO206 Heavy 390 
11 entries
| # | Name | Class | Hometown | 
|---|---|---|---|
| 2 | Briggs LO206 Heavy 390 | Rock Hill, SC | |
| 3 | BBrian McCann | Briggs LO206 Heavy 390 | King, NC | 
| 5 | Briggs LO206 Heavy 390 | San Diego, CA | |
| 11 | Briggs LO206 Heavy 390 | Chapel Hill, NC | |
| 24 | Briggs LO206 Heavy 390 | Midland, NC | |
| 26 | VVictor Turner | Briggs LO206 Heavy 390 | SALISBURY, NC | 
| 42 | GGreg Mayhue | Briggs LO206 Heavy 390 | ROSWELL, GA | 
| 77 | LLarry McCann | Briggs LO206 Heavy 390 | KING, NC | 
| 78 | SShawn Pulver | Briggs LO206 Heavy 390 | Mooresville, NC | 
| 96 | CChase Anderson | Briggs LO206 Heavy 390 | Lexington, NC | 
| 099 | CConnor Yonchuk | Briggs LO206 Heavy 390 | Winston-Salem, NC | 
KA100 Junior 
13 entries
| # | Name | Class | Hometown | 
|---|---|---|---|
| 1 | AAdam Brickley | KA100 Junior | Mooresville, NC | 
| 4 | JJacob Williams | KA100 Junior | Carthage, NC | 
| 5 | LLuke Powers | KA100 Junior | Fishers, IN | 
| 11 | KKyle Griffith | KA100 Junior | CHARLOTTE, NC | 
| 14 | SSam Corry | KA100 Junior | Cornelius, NC | 
| 20 | MMason Cantrell | KA100 Junior | Campobello, SC | 
| 31 | VVance Bowersock | KA100 Junior | Huntersville , NC | 
| 46 | KA100 Junior | Lewis Center, OH | |
| 71 | AAbbie Adams | KA100 Junior | Sherrills Ford, NC | 
| 94 | HHayden Wise | KA100 Junior | Huntersville, NC | 
| 177 | KA100 Junior | Suffolk, VA | |
| 857 | MMichael Leavitt | KA100 Junior | Aldie, VA | 
| 883 | KA100 Junior | Denver, NC | 
KA100 Senior 
12 entries
| # | Name | Class | Hometown | 
|---|---|---|---|
| 0 | KA100 Senior | Willow Spring, NC | |
| 4 | TTeodor Simeonov | KA100 Senior | Canton, GA | 
| 08 | KA100 Senior | Charlotte, NC | |
| 012 | CCollin Hayes | KA100 Senior | Cornelius, NC | 
| 18 | TTalan Drake | KA100 Senior | Concord, Nc | 
| 181 | KA100 Senior | Greer, SC | |
| 323 | KA100 Senior | Los Angeles, CA | |
| 644 | KA100 Senior | Matthews, NC | |
| 817 | DDalton Hannibal Hanes | KA100 Senior | High Point, NC | 
| 906 | KA100 Senior | Charlotte, NC | |
| 913 | KA100 Senior | Charlotte, NC | |
| 950 | SSam Beegle | KA100 Senior | Lancaster, SC | 
IAME Junior  
2 entries
| # | Name | Class | Hometown | 
|---|---|---|---|
| 5 | LLuke Powers | IAME Junior | Fishers, IN | 
| 308 | IAME Junior | Mooresville, NC | 
IAME Heavy 
8 entries
| # | Name | Class | Hometown | 
|---|---|---|---|
| 6 | TTaylor Meyn | IAME Heavy | Smithfield, VA | 
| 7 | JJohn Wehrheim | IAME Heavy | West Union, SC | 
| 24 | MMike Andrews, Jr. | IAME Heavy | Fernandina Beach, FL | 
| 25 | CChris Hamilton | IAME Heavy | Mooresville, NC | 
| 55 | TTodd Shambo | IAME Heavy | Monroe, GA | 
| 67 | CChris Vitale | IAME Heavy | Mooresville, NC | 
| 92 | JJonathan Stewart | IAME Heavy | Statesville, NC | 
| 099 | MMatthew Turner | IAME Heavy | STATESVILLE, NC | 
IAME Senior 
8 entries
| # | Name | Class | Hometown | 
|---|---|---|---|
| 98 | TTrevor Adams | IAME Senior | Charlotte, NC | 
| 125 | BBrian Boly | IAME Senior | Troutman, NC | 
| 313 | IAME Senior | Charlotte, NC | |
| 327 | IAME Senior | Boone, NC | |
| 333 | IAME Senior | Raleigh, NC | |
| 382 | TTerrin Odom | IAME Senior | Pittsboro, NC | 
| 786 | RRyan Kane | IAME Senior | Moorseville, NC | 
| 817 | DDalton Hannibal Hanes | IAME Senior | High Point, NC | 
Kid Kart 
9 entries
| # | Name | Class | Hometown | 
|---|---|---|---|
| 5 | JJordan Law | Kid Kart | Raleigh, NC | 
| 05 | Kid Kart | Vienna, VA | |
| 20 | Kid Kart | Vestavia Hills, AL | |
| 25 | Kid Kart | Marietta, GA | |
| 40 | Kid Kart | Greensboro, NC | |
| 48 | NNathaniel Kirby | Kid Kart | Cowpens, SC | 
| 54 | DDaniil Matsavila | Kid Kart | Charlotte, NC | 
| 77 | CCole DaCosta | Kid Kart | Concord, NC | 
| 95 | JJaymun Trilli | Kid Kart | Belle Vernon, PA |