Entry List
KC Registration
95 entries
Briggs LO206 Cadet
14 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | Briggs LO206 Cadet | Norcross, GA | |
| 15 | Briggs LO206 Cadet | Statesville, NC | |
| 22 | Briggs LO206 Cadet | Dallas, GA | |
| 23 | Briggs LO206 Cadet | Roswell, GA | |
| 24 | Briggs LO206 Cadet | Dix Hills, NY | |
| 25 | Briggs LO206 Cadet | Vienna, VA | |
| 40 | Briggs LO206 Cadet | Mooresville, NC | |
| 46 | Briggs LO206 Cadet | Holly springs , NC | |
| 48 | A Asher Donnelly | Briggs LO206 Cadet | Charlotte, NC |
| 83 | J James Newell | Briggs LO206 Cadet | Old Hickory, TN |
| 87 | Briggs LO206 Cadet | Charlotte, NC | |
| 275 | Briggs LO206 Cadet | Lancaster, SC | |
| 444 | J Jordan Pulchlopek | Briggs LO206 Cadet | Kennedyville, MD |
| 996 | Briggs LO206 Cadet | Mooresville, NC |
IAME Micro Swift
8 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 02 | IAME Micro Swift | Norcross, GA | |
| 4 | IAME Micro Swift | Gainesville, GA | |
| 23 | IAME Micro Swift | Roswell, GA | |
| 24 | IAME Micro Swift | Dix Hills, NY | |
| 30 | IAME Micro Swift | Marietta, GA | |
| 54 | C Cade Wolfe | IAME Micro Swift | Mooresville, NC |
| 68 | IAME Micro Swift | Milton, GA | |
| 99 | IAME Micro Swift | Oak Ridge, NC |
IAME Swift
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 5 | IAME Swift | Statesville, NC | |
| 21 | S Samuel Newell | IAME Swift | Old Hickory, TN |
| 22 | IAME Swift | Dallas, GA | |
| 23 | J James Newell | IAME Swift | Old Hickory, TN |
| 25 | IAME Swift | Vienna, VA | |
| 40 | IAME Swift | Mooresville, NC | |
| 469 | IAME Swift | Holly springs , NC |
Briggs LO206 Junior
8 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 01 | Briggs LO206 Junior | Thomasville, NC | |
| 4 | J Jacob Williams | Briggs LO206 Junior | Carthage, NC |
| 19 | Briggs LO206 Junior | Mooresville, NC | |
| 31 | Briggs LO206 Junior | Monroe, NC | |
| 66 | K Katie Yonchuk | Briggs LO206 Junior | Winston-Salem, NC |
| 77 | Briggs LO206 Junior | Suffolk, VA | |
| 99 | C Connor Kelly | Briggs LO206 Junior | Matthews, NC |
| 316 | Briggs LO206 Junior | Greer, SC |
Briggs LO206 Senior 365
14 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 00 | Briggs LO206 Senior 365 | Willow Spring, NC | |
| 6 | Briggs LO206 Senior 365 | Mooresville, NC | |
| 11 | Briggs LO206 Senior 365 | Chapel Hill, NC | |
| 12 | A Addison Cook | Briggs LO206 Senior 365 | Chantilly, VA |
| 20 | M Myles Goodman | Briggs LO206 Senior 365 | Charlotte, NC |
| 26 | V Victor Turner | Briggs LO206 Senior 365 | SALISBURY, NC |
| 28 | F Felipe Ferreira | Briggs LO206 Senior 365 | Mebane, NC |
| 45 | T Tristan Loidl | Briggs LO206 Senior 365 | Huntersville, NC |
| 54 | D Daniil Matsavila | Briggs LO206 Senior 365 | Charlotte, NC |
| 74 | J Joshua Harvey | Briggs LO206 Senior 365 | Salisbury, NC |
| 96 | C Chase Anderson | Briggs LO206 Senior 365 | Lexington, NC |
| 99 | C Connor Yonchuk | Briggs LO206 Senior 365 | Winston-Salem, NC |
| 333 | W William "Big Willie" Lessig | Briggs LO206 Senior 365 | RIDGELAND, SC |
| 505 | Briggs LO206 Senior 365 | San Diego, CA |
Briggs LO206 Heavy 390
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | Briggs LO206 Heavy 390 | Rock Hill, SC | |
| 11 | Briggs LO206 Heavy 390 | Chapel Hill, NC | |
| 26 | V Victor Turner | Briggs LO206 Heavy 390 | SALISBURY, NC |
| 94 | Briggs LO206 Heavy 390 | Mooresville, NC | |
| 96 | C Chase Anderson | Briggs LO206 Heavy 390 | Lexington, NC |
| 99 | C Connor Yonchuk | Briggs LO206 Heavy 390 | Winston-Salem, NC |
| 505 | Briggs LO206 Heavy 390 | San Diego, CA |
KA100 Junior
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 1 | A Adam Brickley | KA100 Junior | Mooresville, NC |
| 4 | J Jacob Williams | KA100 Junior | Carthage, NC |
| 20 | M Mason Cantrell | KA100 Junior | Campobello, SC |
| 31 | V Vance Bowersock | KA100 Junior | Huntersville , NC |
| 71 | A Abbie Adams | KA100 Junior | Sherrills Ford, NC |
| 224 | S Sam Avrutsky | KA100 Junior | Cumming, GA |
| 818 | KA100 Junior | Fairfax, VA |
KA100 Senior
12 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 0 | KA100 Senior | Willow Spring, NC | |
| 7 | KA100 Senior | Evans, GA | |
| 012 | C Collin Hayes | KA100 Senior | Cornelius, NC |
| 76 | B Blaine Donahue | KA100 Senior | Cornelius, NC |
| 147 | J Jacob Hughes | KA100 Senior | MURRAYVILLE, GA |
| 181 | KA100 Senior | Greer, SC | |
| 883 | KA100 Senior | Denver, NC | |
| 906 | KA100 Senior | Charlotte, NC | |
| 913 | KA100 Senior | Charlotte, NC | |
| 944 | KA100 Senior | Matthews, NC | |
| 950 | S Sam Beegle | KA100 Senior | Lancaster, SC |
| 990 | A Aiden Levy | KA100 Senior | Charlotte, NC |
IAME Heavy
6 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 6 | T Taylor Meyn | IAME Heavy | Smithfield, VA |
| 7 | IAME Heavy | Los Angeles, CA | |
| 24 | M Mike Andrews, Jr. | IAME Heavy | Fernandina Beach, FL |
| 25 | C Chris Hamilton | IAME Heavy | Mooresville, NC |
| 92 | J Jonathan Stewart | IAME Heavy | Statesville, NC |
| 509 | IAME Heavy | Sherrills Ford, NC |
IAME Senior
8 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 7 | IAME Senior | Evans, GA | |
| 16 | K Kristin Rheaume | IAME Senior | Mooresville, NC |
| 82 | J John-Michael Shenette | IAME Senior | Concord, NC |
| 282 | D Daniel Perez | IAME Senior | Marietta, GA |
| 325 | B Brian Boly | IAME Senior | Troutman, NC |
| 327 | IAME Senior | Boone, NC | |
| 382 | T Terrin Odom | IAME Senior | Pittsboro, NC |
| 786 | R Ryan Kane | IAME Senior | Moorseville, NC |
Kid Kart
4 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | Kid Kart | Vienna, VA | |
| 26 | G Garrett Michel | Kid Kart | Huntersville, NC |
| 37 | W Wyatt Michel | Kid Kart | Huntersville, NC |
| 111 | Kid Kart | Cincinnati, OH |