Entry List
KC Registration
133 entries
Briggs LO206 Cadet
19 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | Briggs LO206 Cadet | Norcross, GA | |
| 6 | Briggs LO206 Cadet | Madison, OH | |
| 12 | Briggs LO206 Cadet | Bluffton, SC | |
| 14 | M Max Weiland | Briggs LO206 Cadet | Westlake, OH |
| 015 | S Siddeny Lanter | Briggs LO206 Cadet | Richburg, SC |
| 15 | Briggs LO206 Cadet | Statesville, NC | |
| 23 | Briggs LO206 Cadet | Roswell, GA | |
| 25 | Briggs LO206 Cadet | Vienna, VA | |
| 40 | Briggs LO206 Cadet | Mooresville, NC | |
| 46 | Briggs LO206 Cadet | Holly springs , NC | |
| 48 | A Asher Donnelly | Briggs LO206 Cadet | Charlotte, NC |
| 62 | Briggs LO206 Cadet | Harrisburg, NC | |
| 68 | Briggs LO206 Cadet | Milton, GA | |
| 77 | Briggs LO206 Cadet | Annapolis, MD | |
| 87 | Briggs LO206 Cadet | Charlotte, NC | |
| 95 | J Javier Soto | Briggs LO206 Cadet | Marietta, GA |
| 96 | Briggs LO206 Cadet | Mooresville, NC | |
| 275 | Briggs LO206 Cadet | Lancaster, SC | |
| 413 | Briggs LO206 Cadet | Denver, NC |
IAME Micro Swift
14 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 1 | IAME Micro Swift | Fort Mill, SC | |
| 4 | IAME Micro Swift | Gainesville, GA | |
| 7 | A Alex Kutscher | IAME Micro Swift | Lewis Center, OH |
| 14 | M Max Weiland | IAME Micro Swift | Westlake, OH |
| 19 | IAME Micro Swift | Kernersville, NC | |
| 21 | IAME Micro Swift | Marietta, GA | |
| 23 | IAME Micro Swift | Roswell, GA | |
| 25 | IAME Micro Swift | Vienna, VA | |
| 30 | IAME Micro Swift | Marietta, GA | |
| 36 | IAME Micro Swift | Denver, NC | |
| 68 | IAME Micro Swift | Milton, GA | |
| 90 | C Charles Applegate | IAME Micro Swift | SIMPSONVILLE, SC |
| 99 | IAME Micro Swift | Oak Ridge, NC | |
| 488 | IAME Micro Swift | Davidson, NC |
IAME Swift
11 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 05 | C Caleb Lanter | IAME Swift | Richburg, SC |
| 5 | IAME Swift | Statesville, NC | |
| 21 | S Samuel Newell | IAME Swift | Old Hickory, TN |
| 22 | IAME Swift | Dallas, GA | |
| 23 | J James Newell | IAME Swift | Old Hickory, TN |
| 40 | IAME Swift | Mooresville, NC | |
| 62 | IAME Swift | Harrisburg, NC | |
| 110 | IAME Swift | Boston, MA | |
| 127 | IAME Swift | Washington, DC | |
| 139 | M Max Cristea | IAME Swift | Buford, GA |
| 146 | IAME Swift | Holly springs , NC |
Briggs LO206 Junior
10 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 4 | J Jacob Williams | Briggs LO206 Junior | Carthage, NC |
| 19 | Briggs LO206 Junior | Mooresville, NC | |
| 27 | G George Wheeler | Briggs LO206 Junior | Holly Springs, NC |
| 31 | Briggs LO206 Junior | Monroe, NC | |
| 33 | W William "Big Willie" Lessig | Briggs LO206 Junior | RIDGELAND, SC |
| 66 | K Katie Yonchuk | Briggs LO206 Junior | Winston-Salem, NC |
| 99 | C Connor Kelly | Briggs LO206 Junior | Matthews, NC |
| 215 | Briggs LO206 Junior | DENVER, NC | |
| 316 | Briggs LO206 Junior | Greer, SC | |
| 319 | Briggs LO206 Junior | Gastonia, NC |
Briggs LO206 Senior 365
17 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 00 | Briggs LO206 Senior 365 | Willow Spring, NC | |
| 03 | Briggs LO206 Senior 365 | Clemmons, NC | |
| 6 | Briggs LO206 Senior 365 | Mooresville, NC | |
| 7 | Briggs LO206 Senior 365 | Clemmons, NC | |
| 11 | Briggs LO206 Senior 365 | Chapel Hill, NC | |
| 13 | Briggs LO206 Senior 365 | Concord, NC | |
| 26 | V Victor Turner | Briggs LO206 Senior 365 | SALISBURY, NC |
| 28 | F Felipe Ferreira | Briggs LO206 Senior 365 | Mebane, NC |
| 55 | Briggs LO206 Senior 365 | CUMMING, GA | |
| 60 | Briggs LO206 Senior 365 | Charlotte, NC | |
| 74 | J Joshua Harvey | Briggs LO206 Senior 365 | Salisbury, NC |
| 96 | C Chase Anderson | Briggs LO206 Senior 365 | Lexington, NC |
| 99 | C Connor Yonchuk | Briggs LO206 Senior 365 | Winston-Salem, NC |
| 122 | L Lance Bettie | Briggs LO206 Senior 365 | Mooresville, NC |
| 505 | Briggs LO206 Senior 365 | San Diego, CA | |
| 711 | E Erick Garcia | Briggs LO206 Senior 365 | Mebane, NC |
| 811 | B Bert Nash | Briggs LO206 Senior 365 | Columbia, SC |
Briggs LO206 Heavy 390
11 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | Briggs LO206 Heavy 390 | Rock Hill, SC | |
| 3 | B Brian McCann | Briggs LO206 Heavy 390 | King, NC |
| 11 | Briggs LO206 Heavy 390 | Chapel Hill, NC | |
| 23 | T Tim Skinner | Briggs LO206 Heavy 390 | Concord, NC |
| 24 | Briggs LO206 Heavy 390 | Midland, NC | |
| 26 | V Victor Turner | Briggs LO206 Heavy 390 | SALISBURY, NC |
| 77 | L Larry McCann | Briggs LO206 Heavy 390 | KING, NC |
| 78 | S Shawn Pulver | Briggs LO206 Heavy 390 | Mooresville, NC |
| 96 | C Chase Anderson | Briggs LO206 Heavy 390 | Lexington, NC |
| 99 | C Connor Yonchuk | Briggs LO206 Heavy 390 | Winston-Salem, NC |
| 911 | Briggs LO206 Heavy 390 | Mooresville, NC |
KA100 Junior
11 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 1 | A Adam Brickley | KA100 Junior | Mooresville, NC |
| 4 | J Jacob Williams | KA100 Junior | Carthage, NC |
| 20 | M Mason Cantrell | KA100 Junior | Campobello, SC |
| 31 | V Vance Bowersock | KA100 Junior | Huntersville , NC |
| 41 | KA100 Junior | Berkeley Lake, GA | |
| 71 | A Abbie Adams | KA100 Junior | Sherrills Ford, NC |
| 420 | A Anthony Hyman | KA100 Junior | Woodstock, GA |
| 818 | KA100 Junior | Fairfax, VA | |
| 829 | KA100 Junior | Mooresville, NC | |
| 869 | KA100 Junior | Mooresville, NC | |
| 883 | KA100 Junior | Denver, NC |
KA100 Senior
13 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 0 | KA100 Senior | Willow Spring, NC | |
| 8 | KA100 Senior | Phoenix, AZ | |
| 08 | KA100 Senior | Charlotte, NC | |
| 19 | V Varun Choksey | KA100 Senior | Alpharetta, GA |
| 30 | KA100 Senior | Mooresville, NC | |
| 181 | KA100 Senior | Greer, SC | |
| 505 | KA100 Senior | San Diego, CA | |
| 906 | KA100 Senior | Charlotte, NC | |
| 913 | KA100 Senior | Charlotte, NC | |
| 931 | T Trevor Watson | KA100 Senior | Marysville, OH |
| 944 | KA100 Senior | Matthews, NC | |
| 950 | S Sam Beegle | KA100 Senior | Lancaster, SC |
| 990 | A Aiden Levy | KA100 Senior | Charlotte, NC |
IAME Heavy
11 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 6 | T Taylor Meyn | IAME Heavy | Smithfield, VA |
| 07 | T Tommy Damian | IAME Heavy | Blowing Rock, NC |
| 11 | S Shane Connolly | IAME Heavy | Harrisburg, NC |
| 17 | J John Wehrheim | IAME Heavy | West Union, SC |
| 24 | M Mike Andrews, Jr. | IAME Heavy | Fernandina Beach, FL |
| 25 | C Chris Hamilton | IAME Heavy | Mooresville, NC |
| 55 | T Todd Shambo | IAME Heavy | Monroe, GA |
| 92 | J Jonathan Stewart | IAME Heavy | Statesville, NC |
| 98 | T Trevor Adams | IAME Heavy | Charlotte, NC |
| 99 | M Matthew Turner | IAME Heavy | STATESVILLE, NC |
| 786 | R Ryan Kane | IAME Heavy | Moorseville, NC |
IAME Senior
12 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 7 | IAME Senior | Evans, GA | |
| 16 | K Kristin Rheaume | IAME Senior | Mooresville, NC |
| 30 | IAME Senior | Central , SC | |
| 90 | A Anthony Malugani | IAME Senior | Mooresville, NC |
| 107 | K Keith Wittmer | IAME Senior | Cornelius, NC |
| 111 | IAME Senior | Statesville, NC | |
| 248 | IAME Senior | Mooresville, NC | |
| 313 | IAME Senior | Charlotte, NC | |
| 317 | D Dalton Hannibal Hanes | IAME Senior | High Point, NC |
| 328 | IAME Senior | Boone, NC | |
| 333 | IAME Senior | Raleigh, NC | |
| 382 | T Terrin Odom | IAME Senior | Pittsboro, NC |
Kid Kart
4 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | Kid Kart | Vienna, VA | |
| 25 | Kid Kart | Marietta, GA | |
| 48 | N Nathaniel Kirby | Kid Kart | Cowpens, SC |
| 77 | C Cole DaCosta | Kid Kart | Concord, NC |