Entry List
KC Registration
140 entries
Briggs LO206 Cadet
18 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | Briggs LO206 Cadet | Norcross, GA | |
| 7 | Briggs LO206 Cadet | Mooresville, NC | |
| 9 | C Caroline Ketchie | Briggs LO206 Cadet | Charlotte, NC |
| 13 | Briggs LO206 Cadet | Mars Hill, NC | |
| 015 | S Siddeny Lanter | Briggs LO206 Cadet | Richburg, SC |
| 23 | Briggs LO206 Cadet | Roswell, GA | |
| 26 | S Samuel Newell | Briggs LO206 Cadet | Old Hickory, TN |
| 28 | Briggs LO206 Cadet | Clover, SC | |
| 29 | Briggs LO206 Cadet | Mullica Hill, NJ | |
| 33 | Briggs LO206 Cadet | Cleveland, NC | |
| 36 | Briggs LO206 Cadet | Denver, NC | |
| 090 | Briggs LO206 Cadet | Simpsonville, SC | |
| 96 | Briggs LO206 Cadet | Mooresville, NC | |
| 120 | M Max Weiland | Briggs LO206 Cadet | Westlake, OH |
| 125 | Briggs LO206 Cadet | Vienna, VA | |
| 275 | Briggs LO206 Cadet | Lancaster, SC | |
| 410 | Briggs LO206 Cadet | Boston, MA | |
| 440 | Briggs LO206 Cadet | Mooresville, NC |
IAME Micro Swift
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | IAME Micro Swift | Norcross, GA | |
| 3 | IAME Micro Swift | Oak Ridge, NC | |
| 36 | IAME Micro Swift | Denver, NC | |
| 54 | C Cade Wolfe | IAME Micro Swift | Mooresville, NC |
| 73 | J Jayden Bennett | IAME Micro Swift | Leland, NC |
| 88 | IAME Micro Swift | Fort Mill, SC | |
| 112 | B Bryson Scales | IAME Micro Swift | Charlotte, NC |
IAME Swift
13 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 13 | IAME Swift | Mars Hill, NC | |
| 21 | S Samuel Newell | IAME Swift | Old Hickory, TN |
| 22 | IAME Swift | Dallas, GA | |
| 23 | IAME Swift | Roswell, GA | |
| 24 | D David Newell | IAME Swift | Old Hickory, TN |
| 105 | C Caleb Lanter | IAME Swift | Richburg, SC |
| 110 | IAME Swift | Boston, MA | |
| 120 | M Max Weiland | IAME Swift | Westlake, OH |
| 125 | IAME Swift | Vienna, VA | |
| 129 | IAME Swift | Mullica Hill, NJ | |
| 131 | IAME Swift | Mooresville, NC | |
| 140 | IAME Swift | Mooresville, NC | |
| 143 | J Jordan Pulchlopek | IAME Swift | Kennedyville, MD |
Briggs LO206 Junior
10 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 01 | Briggs LO206 Junior | Thomasville, NC | |
| 02 | Briggs LO206 Junior | Charlotte, NC | |
| 4 | J Jacob Williams | Briggs LO206 Junior | Carthage, NC |
| 11 | A Austin Johnson | Briggs LO206 Junior | Mooresville, NC |
| 32 | Briggs LO206 Junior | Charlotte, NC | |
| 66 | K Katie Yonchuk | Briggs LO206 Junior | Winston-Salem, NC |
| 99 | C Connor Kelly | Briggs LO206 Junior | Matthews, NC |
| 216 | Briggs LO206 Junior | Greer, SC | |
| 218 | C Carter Lawson | Briggs LO206 Junior | Bristol, TN |
| 619 | Briggs LO206 Junior | Mooresville, NC |
Briggs LO206 Senior 365
19 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 5 | Briggs LO206 Senior 365 | San Diego, CA | |
| 6 | Briggs LO206 Senior 365 | Mooresville, NC | |
| 13 | Briggs LO206 Senior 365 | Concord, NC | |
| 22 | Briggs LO206 Senior 365 | Concord, NC | |
| 26 | V Victor Turner | Briggs LO206 Senior 365 | SALISBURY, NC |
| 28 | F Felipe Ferreira | Briggs LO206 Senior 365 | Mebane, NC |
| 31 | Briggs LO206 Senior 365 | Monroe, NC | |
| 033 | W William "Big Willie" Lessig | Briggs LO206 Senior 365 | RIDGELAND, SC |
| 45 | T Tristan Loidl | Briggs LO206 Senior 365 | Huntersville, NC |
| 74 | J Joshua Harvey | Briggs LO206 Senior 365 | Salisbury, NC |
| 77 | H Harrison Browning | Briggs LO206 Senior 365 | Dacula, GA |
| 96 | C Chase Anderson | Briggs LO206 Senior 365 | Lexington, NC |
| 97 | M Myles Goodman | Briggs LO206 Senior 365 | Charlotte, NC |
| 99 | C Connor Yonchuk | Briggs LO206 Senior 365 | Winston-Salem, NC |
| 111 | C Christopher Lewis | Briggs LO206 Senior 365 | Marion, NC |
| 187 | Briggs LO206 Senior 365 | Rock Hill, SC | |
| 215 | Briggs LO206 Senior 365 | DENVER, NC | |
| 227 | G George Wheeler | Briggs LO206 Senior 365 | Holly Springs, NC |
| 515 | Briggs LO206 Senior 365 | Harrisburg, NC |
Briggs LO206 Heavy 390
13 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 3 | B Brian McCann | Briggs LO206 Heavy 390 | King, NC |
| 011 | Briggs LO206 Heavy 390 | Chapel Hill, NC | |
| 13 | Briggs LO206 Heavy 390 | Concord, NC | |
| 23 | T Tim Skinner | Briggs LO206 Heavy 390 | Concord, NC |
| 24 | Briggs LO206 Heavy 390 | Midland, NC | |
| 26 | V Victor Turner | Briggs LO206 Heavy 390 | SALISBURY, NC |
| 27 | G George Wheeler | Briggs LO206 Heavy 390 | Holly Springs, NC |
| 31 | Briggs LO206 Heavy 390 | Monroe, NC | |
| 77 | L Larry McCann | Briggs LO206 Heavy 390 | KING, NC |
| 96 | C Chase Anderson | Briggs LO206 Heavy 390 | Lexington, NC |
| 99 | C Connor Yonchuk | Briggs LO206 Heavy 390 | Winston-Salem, NC |
| 187 | Briggs LO206 Heavy 390 | Rock Hill, SC | |
| 417 | M Matthew Turner | Briggs LO206 Heavy 390 | Statesville, NC |
KA100 Junior
15 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 4 | J Jacob Williams | KA100 Junior | Carthage, NC |
| 5 | KA100 Junior | Statesville, NC | |
| 9 | KA100 Junior | Covington, GA | |
| 012 | KA100 Junior | Duluth, GA | |
| 14 | KA100 Junior | Marietta, GA | |
| 20 | M Mason Cantrell | KA100 Junior | Campobello, SC |
| 023 | A Adam Wein | KA100 Junior | Buford, GA |
| 41 | KA100 Junior | Berkeley Lake, GA | |
| 49 | R Ryan Wyhoon | KA100 Junior | Charlotte, NC |
| 228 | KA100 Junior | Clover, SC | |
| 427 | KA100 Junior | Mooresville, NC | |
| 623 | J James Newell | KA100 Junior | Old Hickory, TN |
| 820 | KA100 Junior | Warwick, NY | |
| 821 | KA100 Junior | Columbia, MD | |
| 846 | KA100 Junior | Holly springs , NC |
KA100 Senior
15 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 00 | K Kuangchi Chen | KA100 Senior | ATLANTA, GA |
| 018 | KA100 Senior | Glen head, NY | |
| 30 | KA100 Senior | Glen Head, NY | |
| 46 | KA100 Senior | Clifton, NJ | |
| 048 | J Jack Phelps | KA100 Senior | Westport, CT |
| 71 | A Abbie Adams | KA100 Senior | Sherrills Ford, NC |
| 72 | J Jenson Wagner | KA100 Senior | Greenville, SC |
| 77 | Y Yuang Guo | KA100 Senior | Goleta, CA |
| 824 | H Harrison Browning | KA100 Senior | Dacula, GA |
| 906 | KA100 Senior | Charlotte, NC | |
| 913 | KA100 Senior | Charlotte, NC | |
| 950 | C Carter Beegle | KA100 Senior | Lancaster, SC |
| 961 | A Alex Murray | KA100 Senior | Concord, NC |
| 992 | C Collin Hayes | KA100 Senior | Cornelius, NC |
| 993 | V Vance Bowersock | KA100 Senior | Huntersville , NC |
IAME Junior
5 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 705 | IAME Junior | Statesville, NC | |
| 711 | IAME Junior | Duluth, GA | |
| 801 | IAME Junior | Ridgewood, NY | |
| 821 | IAME Junior | Columbia, MD | |
| 846 | IAME Junior | Holly springs , NC |
IAME Heavy
11 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | T Tim Fara | IAME Heavy | Rock Hill, SC |
| 07 | T Tommy Damian | IAME Heavy | Blowing Rock, NC |
| 11 | S Shane Connolly | IAME Heavy | Harrisburg, NC |
| 017 | IAME Heavy | Los Angeles, CA | |
| 24 | M Mike Andrews, Jr. | IAME Heavy | Fernandina Beach, FL |
| 55 | T Todd Shambo | IAME Heavy | Monroe, GA |
| 82 | J John-Michael Shenette | IAME Heavy | Concord, NC |
| 99 | M Matthew Turner | IAME Heavy | Statesville, NC |
| 336 | J Jake Potak | IAME Heavy | Raleigh, NC |
| 500 | IAME Heavy | charlotte, nc | |
| 916 | R Ryan Kane | IAME Heavy | Moorseville, NC |
IAME Senior
10 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 0 | D Daniel Perez | IAME Senior | MARIETTA, GA |
| 107 | K Keith Wittmer | IAME Senior | Cornelius, NC |
| 181 | IAME Senior | Greer, SC | |
| 244 | IAME Senior | Matthews, NC | |
| 307 | IAME Senior | Evans, GA | |
| 316 | IAME Senior | Matthews, NC | |
| 325 | B Brian Boly | IAME Senior | Troutman, NC |
| 327 | IAME Senior | Boone, NC | |
| 364 | N Nick Losito | IAME Senior | Mooresville, NC |
| 384 | S Sutter Gabel | IAME Senior | Manassas, VA |
Kid Kart
4 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 24 | R Ryder Myers | Kid Kart | Denver, NC |
| 025 | Kid Kart | Vienna, VA | |
| 32 | L Luca Pierce | Kid Kart | Kinnelon, Nj |
| 44 | L Lukas Sarmiento | Kid Kart | Winston Salem, NC |