Entry List
KC Registration
135 entries
Briggs LO206 Cadet
16 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 3 | Briggs LO206 Cadet | Cleveland, NC | |
| 010 | Briggs LO206 Cadet | Lilburn, GA | |
| 20 | Briggs LO206 Cadet | Vestavia Hills, AL | |
| 21 | Briggs LO206 Cadet | Ironwood, MI | |
| 22 | Briggs LO206 Cadet | Union, KY | |
| 24 | Briggs LO206 Cadet | Denver, NC | |
| 48 | A Asher Donnelly | Briggs LO206 Cadet | Charlotte, NC |
| 096 | Briggs LO206 Cadet | Mooresville, NC | |
| 100 | H Hayden Lawson | Briggs LO206 Cadet | Brookfield , OH |
| 124 | Briggs LO206 Cadet | Indianapolis, IN | |
| 129 | Briggs LO206 Cadet | Mullica Hill, NJ | |
| 145 | Briggs LO206 Cadet | Huntersville, NC | |
| 275 | Briggs LO206 Cadet | Lancaster, SC | |
| 410 | Briggs LO206 Cadet | Boston, MA | |
| 448 | Briggs LO206 Cadet | Davidson, NC | |
| 488 | Briggs LO206 Cadet | Fort Mill, SC |
IAME Micro Swift
12 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 3 | IAME Micro Swift | Oak Ridge, NC | |
| 013 | IAME Micro Swift | Fresh Meadows, NY | |
| 020 | IAME Micro Swift | Vestavia Hills, AL | |
| 022 | IAME Micro Swift | Ironwood, MI | |
| 36 | IAME Micro Swift | Denver, NC | |
| 048 | IAME Micro Swift | Davidson, NC | |
| 54 | C Cade Wolfe | IAME Micro Swift | Mooresville, NC |
| 70 | N Nolan Goulart | IAME Micro Swift | Shelton, CT |
| 81 | IAME Micro Swift | Norcross, GA | |
| 112 | B Bryson Scales | IAME Micro Swift | Charlotte, NC |
| 122 | IAME Micro Swift | Indianapolis, IN | |
| 825 | IAME Micro Swift | Sandy Springs, GA |
IAME Swift
5 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 0 | B Braiden Church | IAME Swift | Troutman, NC |
| 014 | B Braiden Church | IAME Swift | Troutman, NC |
| 22 | IAME Swift | Union, KY | |
| 110 | IAME Swift | Boston, MA | |
| 129 | IAME Swift | Mullica Hill, NJ |
Briggs LO206 Junior
10 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 01 | Briggs LO206 Junior | Thomasville, NC | |
| 02 | Briggs LO206 Junior | Charlotte, NC | |
| 4 | J Jacob Williams | Briggs LO206 Junior | Carthage, NC |
| 21 | Briggs LO206 Junior | Matthews, NC | |
| 60 | C Cameron Wheeler | Briggs LO206 Junior | Columbia, SC |
| 66 | K Katie Yonchuk | Briggs LO206 Junior | Winston-Salem, NC |
| 77 | Briggs LO206 Junior | Suffolk, VA | |
| 99 | C Connor Kelly | Briggs LO206 Junior | Matthews, NC |
| 115 | A Austin Johnson | Briggs LO206 Junior | Mooresville, NC |
| 216 | Briggs LO206 Junior | Greer, SC |
Briggs LO206 Senior 365
24 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 5 | Briggs LO206 Senior 365 | San Diego, CA | |
| 06 | S Scott Kleman | Briggs LO206 Senior 365 | Novi, MI |
| 10 | Briggs LO206 Senior 365 | Concord, NC | |
| 11 | Briggs LO206 Senior 365 | Chapel Hill, NC | |
| 022 | Briggs LO206 Senior 365 | Concord, NC | |
| 26 | V Victor Turner | Briggs LO206 Senior 365 | SALISBURY, NC |
| 27 | G George Wheeler | Briggs LO206 Senior 365 | Holly Springs, NC |
| 28 | F Felipe Ferreira | Briggs LO206 Senior 365 | Mebane, NC |
| 31 | Briggs LO206 Senior 365 | Monroe, NC | |
| 48 | J James Overbeck | Briggs LO206 Senior 365 | Cincinnati , OH |
| 054 | C Clay Settles | Briggs LO206 Senior 365 | Nashville, TN |
| 55 | D Daniil Matsavila | Briggs LO206 Senior 365 | Charlotte, NC |
| 58 | N Nico Felactu | Briggs LO206 Senior 365 | Hollywood, MD |
| 74 | J Joshua Harvey | Briggs LO206 Senior 365 | Salisbury, NC |
| 99 | C Connor Yonchuk | Briggs LO206 Senior 365 | Winston-Salem, NC |
| 106 | Briggs LO206 Senior 365 | Mooresville, NC | |
| 111 | Briggs LO206 Senior 365 | Alexandria, VA | |
| 161 | Briggs LO206 Senior 365 | Stanfield, NC | |
| 187 | Briggs LO206 Senior 365 | Rock Hill, SC | |
| 215 | Briggs LO206 Senior 365 | DENVER, NC | |
| 331 | W William "Big Willie" Lessig | Briggs LO206 Senior 365 | RIDGELAND, SC |
| 413 | C Camden Gruber | Briggs LO206 Senior 365 | Winchester, VA |
| 619 | Briggs LO206 Senior 365 | Mooresville, NC | |
| 888 | H Harrison Browning | Briggs LO206 Senior 365 | Dacula, GA |
Briggs LO206 Heavy 390
13 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 06 | S Scott Kleman | Briggs LO206 Heavy 390 | Novi, MI |
| 11 | Briggs LO206 Heavy 390 | Chapel Hill, NC | |
| 022 | Briggs LO206 Heavy 390 | Concord, NC | |
| 23 | T Tim Skinner | Briggs LO206 Heavy 390 | Concord, NC |
| 26 | V Victor Turner | Briggs LO206 Heavy 390 | SALISBURY, NC |
| 27 | G George Wheeler | Briggs LO206 Heavy 390 | Holly Springs, NC |
| 054 | C Clay Settles | Briggs LO206 Heavy 390 | Nashville, TN |
| 56 | A AJ Roderick | Briggs LO206 Heavy 390 | Chardon, OH |
| 099 | C Connor Yonchuk | Briggs LO206 Heavy 390 | Winston-Salem, NC |
| 100 | G Gary Lawson | Briggs LO206 Heavy 390 | Brookfield , OH |
| 331 | W William "Big Willie" Lessig | Briggs LO206 Heavy 390 | RIDGELAND, SC |
| 413 | C Camden Gruber | Briggs LO206 Heavy 390 | Winchester, VA |
| 911 | Briggs LO206 Heavy 390 | Mooresville, NC |
KA100 Junior
23 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 4 | J Jacob Williams | KA100 Junior | Carthage, NC |
| 5 | KA100 Junior | Statesville, NC | |
| 7 | KA100 Junior | Mooresville, NC | |
| 13 | C Christian Blevins, Jr. | KA100 Junior | Kennesaw, GA |
| 014 | KA100 Junior | Marietta, GA | |
| 19 | M Matteo Papis | KA100 Junior | Mooresville, NC |
| 20 | M Mason Cantrell | KA100 Junior | Campobello, SC |
| 023 | A Adam Wein | KA100 Junior | Buford, GA |
| 41 | KA100 Junior | Berkeley Lake, GA | |
| 177 | KA100 Junior | Suffolk, VA | |
| 228 | KA100 Junior | Clover, SC | |
| 427 | KA100 Junior | Mooresville, NC | |
| 621 | S Samuel Newell | KA100 Junior | Old Hickory, TN |
| 623 | J James Newell | KA100 Junior | Old Hickory, TN |
| 805 | KA100 Junior | Duluth, GA | |
| 808 | KA100 Junior | Mooresville, NC | |
| 816 | M Mason Walters | KA100 Junior | Catawba, NC |
| 820 | KA100 Junior | Warwick, NY | |
| 831 | KA100 Junior | Mooresville, NC | |
| 840 | KA100 Junior | Mooresville, NC | |
| 846 | KA100 Junior | Holly springs , NC | |
| 847 | KA100 Junior | Fresh Meadows, NY | |
| 905 | KA100 Junior | Kennesaw, GA |
KA100 Senior
13 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 33 | T Tyler Wettengel | KA100 Senior | Davidson, NC |
| 50 | C Carter Beegle | KA100 Senior | Lancaster, SC |
| 076 | B Blaine Donahue | KA100 Senior | Cornelius, NC |
| 86 | F Frankie Xu | KA100 Senior | Syosset, NY |
| 172 | J Jenson Wagner | KA100 Senior | Greenville, SC |
| 644 | KA100 Senior | Matthews, NC | |
| 883 | KA100 Senior | Denver, NC | |
| 905 | KA100 Senior | San Diego, CA | |
| 932 | S Seth Stowe | KA100 Senior | Concord, NC |
| 948 | J James Overbeck | KA100 Senior | Cincinnati , OH |
| 971 | A Abbie Adams | KA100 Senior | Sherrills Ford, NC |
| 992 | C Collin Hayes | KA100 Senior | Cornelius, NC |
| 993 | V Vance Bowersock | KA100 Senior | Huntersville , NC |
IAME Junior
5 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 19 | M Matteo Papis | IAME Junior | Mooresville, NC |
| 705 | IAME Junior | Statesville, NC | |
| 746 | IAME Junior | Holly springs , NC | |
| 816 | M Mason Walters | IAME Junior | Catawba, NC |
| 840 | IAME Junior | Mooresville, NC |
IAME Heavy
2 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 25 | C Chris Hamilton | IAME Heavy | Mooresville, NC |
| 500 | IAME Heavy | charlotte, nc |
IAME Senior
6 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 25 | M Mike Andrews, Jr. | IAME Senior | Fernandina Beach, FL |
| 282 | D Daniel Perez | IAME Senior | MARIETTA, GA |
| 325 | B Brian Boly | IAME Senior | Troutman, NC |
| 327 | IAME Senior | Boone, NC | |
| 364 | N Nick Losito | IAME Senior | Mooresville, NC |
| 724 | IAME Senior | Madison, Ga |
Kid Kart
6 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 6 | D DJ Fitzpatrick | Kid Kart | Mooresville, NC |
| 14 | O Olivia Dowless | Kid Kart | Dix Hills, NY |
| 17 | Kid Kart | Troutman, NC | |
| 24 | R Ryder Myers | Kid Kart | Denver, NC |
| 97 | Kid Kart | Statesville , nc | |
| 210 | A Ariella Cohn | Kid Kart | Catawba, NC |