Entry List
KC Registration
172 entries
Briggs LO206 Cadet
14 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | Briggs LO206 Cadet | Ironwood, MI | |
| 3 | Briggs LO206 Cadet | Greensboro, NC | |
| 03 | Briggs LO206 Cadet | Cleveland, NC | |
| 07 | Briggs LO206 Cadet | Youngsville, NC | |
| 12 | Briggs LO206 Cadet | Gainesville, GA | |
| 22 | Briggs LO206 Cadet | Bluffton, SC | |
| 31 | Briggs LO206 Cadet | Union, KY | |
| 48 | A Asher Donnelly | Briggs LO206 Cadet | Charlotte, NC |
| 54 | C Cade Wolfe | Briggs LO206 Cadet | Mooresville, NC |
| 57 | H Holden Harder | Briggs LO206 Cadet | Madison, WI |
| 77 | Briggs LO206 Cadet | Annapolis, MD | |
| 275 | Briggs LO206 Cadet | Lancaster, SC | |
| 444 | J Jordan Pulchlopek | Briggs LO206 Cadet | Kennedyville, MD |
| 448 | Briggs LO206 Cadet | Davidson, NC |
IAME Micro Swift
14 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | IAME Micro Swift | Ironwood, MI | |
| 5 | IAME Micro Swift | Springfield, VA | |
| 012 | B Bryson Scales | IAME Micro Swift | Charlotte, NC |
| 13 | IAME Micro Swift | Fresh Meadows, NY | |
| 22 | IAME Micro Swift | Bluffton, SC | |
| 23 | IAME Micro Swift | Marietta, GA | |
| 024 | IAME Micro Swift | Mooresville, NC | |
| 26 | IAME Micro Swift | ||
| 44 | IAME Micro Swift | North Miami, FL | |
| 54 | C Cade Wolfe | IAME Micro Swift | Mooresville, NC |
| 77 | IAME Micro Swift | Marietta, GA | |
| 88 | IAME Micro Swift | Fort Mill, SC | |
| 715 | IAME Micro Swift | Thomasville, NC | |
| 724 | IAME Micro Swift | Thomasville, NC |
IAME Swift
15 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 4 | IAME Swift | Gainesville, GA | |
| 12 | IAME Swift | Gainesville, GA | |
| 14 | B Braiden Church | IAME Swift | Troutman, NC |
| 34 | H Homer Hehemann | IAME Swift | Batavia, OH |
| 36 | IAME Swift | Denver, NC | |
| 48 | IAME Swift | Davidson, NC | |
| 105 | C Caleb Lanter | IAME Swift | Richburg, SC |
| 111 | IAME Swift | College Grove, TN | |
| 131 | IAME Swift | Union, KY | |
| 143 | J Jordan Pulchlopek | IAME Swift | Kennedyville, MD |
| 145 | S Sawyer Chambers | IAME Swift | Rosharon, TX |
| 155 | IAME Swift | Darien, CT | |
| 157 | H Holden Harder | IAME Swift | Madison, WI |
| 195 | IAME Swift | Mooresville, NC | |
| 825 | IAME Swift | Sandy Springs, GA |
Briggs LO206 Junior
15 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 02 | Briggs LO206 Junior | Charlotte, NC | |
| 002 | T Thomas Magee | Briggs LO206 Junior | Knotts Island , Nc |
| 12 | H Hayden Estep | Briggs LO206 Junior | Sevierville, TN |
| 25 | V Vaughn Beesley | Briggs LO206 Junior | Carmel, IN |
| 32 | Briggs LO206 Junior | Charlotte, NC | |
| 34 | Briggs LO206 Junior | Charlotte, NC | |
| 48 | M Max Blanco | Briggs LO206 Junior | Fort Mill, SC |
| 56 | D Dylan Callahan | Briggs LO206 Junior | Kennedyville, MD |
| 75 | Briggs LO206 Junior | Strasburg, OH | |
| 96 | Briggs LO206 Junior | Mooresville, NC | |
| 99 | C Connor Kelly | Briggs LO206 Junior | Matthews, NC |
| 115 | A Austin Johnson | Briggs LO206 Junior | Mooresville, NC |
| 122 | C Cameron Wheeler | Briggs LO206 Junior | Columbia, SC |
| 124 | K Karston Tuell | Briggs LO206 Junior | Blountville, TN |
| 216 | Briggs LO206 Junior | Greer, SC |
Briggs LO206 Senior 365
28 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 0 | Briggs LO206 Senior 365 | Willow Spring, NC | |
| 01 | Briggs LO206 Senior 365 | Thomasville, NC | |
| 02 | Briggs LO206 Senior 365 | Wake Forest, NC | |
| 3 | B Brian McCann | Briggs LO206 Senior 365 | King, NC |
| 4 | J Jacob Williams | Briggs LO206 Senior 365 | Carthage, NC |
| 5 | Briggs LO206 Senior 365 | Mooresville, NC | |
| 6 | E Eric Cortez | Briggs LO206 Senior 365 | Spartanburg , SC |
| 11 | Briggs LO206 Senior 365 | Chapel Hill, NC | |
| 13 | Briggs LO206 Senior 365 | Concord, NC | |
| 21 | Briggs LO206 Senior 365 | Matthews, NC | |
| 22 | Briggs LO206 Senior 365 | Concord, NC | |
| 28 | F Felipe Ferreira | Briggs LO206 Senior 365 | Mebane, NC |
| 31 | Briggs LO206 Senior 365 | Monroe, NC | |
| 37 | R Ryan Curtin | Briggs LO206 Senior 365 | Atlanta, GA |
| 042 | Briggs LO206 Senior 365 | Greensboro, NC | |
| 65 | Briggs LO206 Senior 365 | Charlotte, NC | |
| 66 | K Katie Yonchuk | Briggs LO206 Senior 365 | Winston-Salem, NC |
| 77 | Briggs LO206 Senior 365 | Suffolk, VA | |
| 82 | A Austin Dunn | Briggs LO206 Senior 365 | Sherrills Ford, NC |
| 106 | Briggs LO206 Senior 365 | Mooresville, NC | |
| 111 | Briggs LO206 Senior 365 | Thornhill, ON | |
| 117 | Briggs LO206 Senior 365 | Greer, SC | |
| 161 | Briggs LO206 Senior 365 | Rock Hill, SC | |
| 163 | J Jovane Valdez | Briggs LO206 Senior 365 | Spartanburg, SC |
| 215 | Briggs LO206 Senior 365 | DENVER, NC | |
| 369 | T Teodor Simeonov | Briggs LO206 Senior 365 | Canton, GA |
| 619 | Briggs LO206 Senior 365 | Mooresville, NC | |
| 888 | Briggs LO206 Senior 365 | Alexandria, VA |
Briggs LO206 Heavy 390
8 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 5 | Briggs LO206 Heavy 390 | Sherrills Ford, NC | |
| 11 | Briggs LO206 Heavy 390 | Chapel Hill, NC | |
| 24 | S Sam Hopwood | Briggs LO206 Heavy 390 | Huntersville, NC |
| 33 | Briggs LO206 Heavy 390 | Concord, NC | |
| 37 | R Ryan Curtin | Briggs LO206 Heavy 390 | Atlanta, GA |
| 66 | K Katie Yonchuk | Briggs LO206 Heavy 390 | Winston-Salem, NC |
| 98 | J Jared Engelbrecht | Briggs LO206 Heavy 390 | huntersville, nc |
| 111 | Briggs LO206 Heavy 390 | Thornhill, ON |
KA100 Junior
23 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 0 | KA100 Junior | Durham, NC | |
| 7 | KA100 Junior | Mooresville, NC | |
| 9 | KA100 Junior | Covington, GA | |
| 19 | M Matteo Papis | KA100 Junior | Mooresville, NC |
| 25 | V Vaughn Beesley | KA100 Junior | Carmel, IN |
| 75 | KA100 Junior | Strasburg, OH | |
| 89 | K Kellan Spears | KA100 Junior | Ball Ground, GA |
| 228 | KA100 Junior | Clover, SC | |
| 621 | S Samuel Newell | KA100 Junior | Old Hickory, TN |
| 623 | J James Newell | KA100 Junior | Old Hickory, TN |
| 800 | KA100 Junior | Fitzgerald, GA | |
| 805 | I Isaiah Crawley | KA100 Junior | Washington, DC |
| 808 | KA100 Junior | Mooresville, NC | |
| 810 | KA100 Junior | Boston, MA | |
| 816 | M Mason Walters | KA100 Junior | Catawba, NC |
| 829 | H Hudson Schwartz | KA100 Junior | Arlington, VA |
| 831 | KA100 Junior | Mooresville, NC | |
| 838 | KA100 Junior | Batavia, OH | |
| 840 | KA100 Junior | Mooresville, NC | |
| 845 | J Josey Chambers | KA100 Junior | Rosharon, TX |
| 847 | KA100 Junior | Fresh Meadows, NY | |
| 888 | KA100 Junior | Indianapolis, IN | |
| 905 | KA100 Junior | Kennesaw, GA |
KA100 Senior
28 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 0 | KA100 Senior | Willow Spring, NC | |
| 4 | J Jacob Williams | KA100 Senior | Carthage, NC |
| 13 | C Christian Blevins, Jr. | KA100 Senior | Kennesaw, GA |
| 20 | M Mason Cantrell | KA100 Senior | Campobello, SC |
| 32 | C Camden Tractenberg | KA100 Senior | Alpharetta, GA |
| 33 | T Teodor Simeonov | KA100 Senior | Canton, GA |
| 50 | C Carter Beegle | KA100 Senior | Lancaster, SC |
| 72 | J Jenson Wagner | KA100 Senior | Greenville, SC |
| 77 | KA100 Senior | Suffolk, VA | |
| 94 | A Austin Scott | KA100 Senior | Burlington, NC |
| 227 | E Erik Heinig | KA100 Senior | Mooresville, NC |
| 264 | B Billy Workman | KA100 Senior | Mooresville, NC |
| 901 | A Adam Brickley | KA100 Senior | Mooresville, NC |
| 906 | KA100 Senior | Charlotte, NC | |
| 909 | A Alex Parsons | KA100 Senior | Charlotte, NC |
| 912 | KA100 Senior | Linden, NC | |
| 913 | KA100 Senior | Charlotte, NC | |
| 916 | KA100 Senior | Matthews, NC | |
| 918 | H Henry Wheeler | KA100 Senior | Chagrin Falls, OH |
| 921 | KA100 Senior | Columbia, MD | |
| 924 | KA100 Senior | Mooresville, NC | |
| 932 | S Seth Stowe | KA100 Senior | Concord, NC |
| 937 | M Michael Leavitt | KA100 Senior | Aldie, VA |
| 951 | C Carter Thompson | KA100 Senior | Delaware, OH |
| 971 | A Abbie Adams | KA100 Senior | Sherrills Ford, NC |
| 979 | KA100 Senior | Little Silver, NJ | |
| 992 | C Collin Hayes | KA100 Senior | Cornelius, NC |
| 993 | V Vance Bowersock | KA100 Senior | Huntersville , NC |
IAME Junior
5 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 9 | IAME Junior | Covington, GA | |
| 721 | L Lucas Bruncati | IAME Junior | Troutman, NC |
| 740 | IAME Junior | Mooresville, NC | |
| 816 | M Mason Walters | IAME Junior | Catawba, NC |
| 829 | H Hudson Schwartz | IAME Junior | Arlington, VA |
IAME Heavy
4 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 07 | T Tommy Damian | IAME Heavy | Blowing Rock, NC |
| 25 | C Chris Hamilton | IAME Heavy | Mooresville, NC |
| 33 | G Garrett Peterson | IAME Heavy | Charlotte, NC |
| 324 | C Cesar Castorena | IAME Heavy | Statesville, NC |
IAME Senior
11 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 1 | A Adam Brickley | IAME Senior | Mooresville, NC |
| 16 | K Kristin Rheaume | IAME Senior | Mooresville, NC |
| 25 | M Mike Andrews, Jr. | IAME Senior | Fernandina Beach, FL |
| 88 | H Harrison Browning | IAME Senior | Dacula, GA |
| 242 | J Joshua Davis | IAME Senior | Montvale, NJ |
| 282 | D Daniel Perez | IAME Senior | MARIETTA, GA |
| 316 | IAME Senior | Matthews, NC | |
| 325 | B Brian Boly | IAME Senior | Troutman, NC |
| 327 | IAME Senior | Boone, NC | |
| 354 | IAME Senior | Midland, NC | |
| 918 | H Henry Wheeler | IAME Senior | Chagrin Falls, OH |
Kid Kart
7 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 6 | E Eli Fitzpatrick | Kid Kart | Mooresville, NC |
| 9 | Kid Kart | Statesville , nc | |
| 17 | Kid Kart | Troutman, NC | |
| 24 | R Ryder Myers | Kid Kart | Denver, NC |
| 048 | C Cooper Sideras | Kid Kart | Raleigh, NC |
| 99 | Kid Kart | Sanford, NC | |
| 200 | J Joshua Pulchlopek | Kid Kart | Kennedyville, MD |