Entry List
KC Registration
162 entries
Briggs LO206 Cadet
20 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 4 | K Kaden Toruno | Briggs LO206 Cadet | Aldie, VA |
| 07 | Briggs LO206 Cadet | Youngsville, NC | |
| 8 | Briggs LO206 Cadet | Unionville, NC | |
| 9 | Briggs LO206 Cadet | Statesville , nc | |
| 10 | B Ben Beck | Briggs LO206 Cadet | Mooresville , NC |
| 012 | Briggs LO206 Cadet | Mooresville, NC | |
| 12 | Briggs LO206 Cadet | Gainesville, GA | |
| 14 | A Anderson Hemphill | Briggs LO206 Cadet | Mooresville, NC |
| 20 | Briggs LO206 Cadet | Vestavia Hills, AL | |
| 21 | Briggs LO206 Cadet | Marietta, GA | |
| 26 | Briggs LO206 Cadet | Sanford, NC | |
| 36 | Briggs LO206 Cadet | Denver, NC | |
| 37 | Briggs LO206 Cadet | South Riding, VA | |
| 74 | Briggs LO206 Cadet | Iron Station, NC | |
| 96 | X Xander Matias | Briggs LO206 Cadet | Chevy Chase, MD |
| 126 | Briggs LO206 Cadet | ||
| 133 | E Evan Frey | Briggs LO206 Cadet | FLOWERY BRANCH, GA |
| 135 | Briggs LO206 Cadet | Rock Hill, SC | |
| 145 | Briggs LO206 Cadet | Huntersville, NC | |
| 184 | Briggs LO206 Cadet | Concord, NC |
IAME Micro Swift
6 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 8 | IAME Micro Swift | Unionville, NC | |
| 17 | G George Ziminski | IAME Micro Swift | Piscataway, NJ |
| 20 | IAME Micro Swift | Vestavia Hills, AL | |
| 24 | IAME Micro Swift | Douglasville, GA | |
| 26 | IAME Micro Swift | ||
| 161 | D Darius Woronowicz | IAME Micro Swift | Sudbury, MA |
IAME Swift
14 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 012 | IAME Swift | Gainesville, GA | |
| 15 | IAME Swift | Thomasville, NC | |
| 21 | IAME Swift | Marietta, GA | |
| 28 | IAME Swift | Fort Lee, NJ | |
| 54 | C Cade Wolfe | IAME Swift | Mooresville, NC |
| 81 | IAME Swift | Norcross, GA | |
| 96 | X Xander Matias | IAME Swift | Chevy Chase, MD |
| 112 | B Bryson Scales | IAME Swift | Charlotte, NC |
| 133 | E Evan Frey | IAME Swift | FLOWERY BRANCH, GA |
| 136 | IAME Swift | Denver, NC | |
| 137 | IAME Swift | South Riding, VA | |
| 148 | IAME Swift | Davidson, NC | |
| 184 | IAME Swift | Concord, NC | |
| 188 | IAME Swift | Fort Mill, SC |
Briggs LO206 Junior
11 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 002 | T Thomas Magee | Briggs LO206 Junior | Knotts Island , Nc |
| 3 | Briggs LO206 Junior | Pinehurst, NC | |
| 7 | Briggs LO206 Junior | Mooresville, NC | |
| 8 | Briggs LO206 Junior | Charlotte, NC | |
| 22 | M Matthew Landers | Briggs LO206 Junior | Mooresville, NC |
| 41 | T Travis Cocke | Briggs LO206 Junior | Forest, VA |
| 083 | Briggs LO206 Junior | Haymarket, VA | |
| 96 | Briggs LO206 Junior | Mooresville, NC | |
| 275 | Briggs LO206 Junior | Lancaster, SC | |
| 416 | Briggs LO206 Junior | Indian Trail, NC | |
| 836 | H Hudson Williams | Briggs LO206 Junior | forest hill, MD |
Briggs LO206 Senior 365
31 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 02 | Briggs LO206 Senior 365 | Charlotte, NC | |
| 3 | B Brian McCann | Briggs LO206 Senior 365 | King, NC |
| 5 | Briggs LO206 Senior 365 | Sherrills Ford, NC | |
| 7 | E Eli Hinton | Briggs LO206 Senior 365 | Knoxville, TN |
| 11 | Briggs LO206 Senior 365 | Chapel Hill, NC | |
| 013 | B Brock Knowles | Briggs LO206 Senior 365 | Bluefield, va |
| 16 | Briggs LO206 Senior 365 | Greer, SC | |
| 17 | E Evan Santaniello | Briggs LO206 Senior 365 | Charlotte, NC |
| 21 | Briggs LO206 Senior 365 | Cornelius, NC | |
| 27 | G George Wheeler | Briggs LO206 Senior 365 | Holly Springs, NC |
| 28 | S Sean Thompson | Briggs LO206 Senior 365 | Charlotte, NC |
| 31 | Briggs LO206 Senior 365 | Fort Mill, SC | |
| 42 | Briggs LO206 Senior 365 | Charlotte, NC | |
| 042 | Briggs LO206 Senior 365 | Greensboro, NC | |
| 047 | M Mike Todd | Briggs LO206 Senior 365 | Statesville, NC |
| 54 | A Austin Dunn | Briggs LO206 Senior 365 | Sherrills Ford, NC |
| 55 | Briggs LO206 Senior 365 | Huntersville, NC | |
| 58 | Briggs LO206 Senior 365 | Charlotte, NC | |
| 64 | R Ryan Hemphill | Briggs LO206 Senior 365 | Mooresville, NC |
| 83 | Briggs LO206 Senior 365 | Taylors, SC | |
| 97 | Briggs LO206 Senior 365 | Mooresvile, NC | |
| 101 | Briggs LO206 Senior 365 | Thomasville, NC | |
| 102 | Briggs LO206 Senior 365 | Wake Forest, NC | |
| 110 | B Brandon Vaughn | Briggs LO206 Senior 365 | Denver, NC |
| 113 | Briggs LO206 Senior 365 | Concord, NC | |
| 115 | A Austin Johnson | Briggs LO206 Senior 365 | Mooresville, NC |
| 133 | R Ry Griffin | Briggs LO206 Senior 365 | Kannapolis, NC |
| 215 | Briggs LO206 Senior 365 | DENVER, NC | |
| 413 | Briggs LO206 Senior 365 | Chesapeake, VA | |
| 619 | Briggs LO206 Senior 365 | Mooresville, NC | |
| 704 | Briggs LO206 Senior 365 | Midland, NC |
Briggs LO206 Heavy 390
15 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 3 | Briggs LO206 Heavy 390 | San Diego, CA | |
| 5 | Briggs LO206 Heavy 390 | Sherrills Ford, NC | |
| 11 | Briggs LO206 Heavy 390 | Chapel Hill, NC | |
| 12 | J Jeff Chalmers | Briggs LO206 Heavy 390 | Mooresville, NC |
| 013 | B Brock Knowles | Briggs LO206 Heavy 390 | Bluefield, va |
| 15 | D Daniel Tremblay | Briggs LO206 Heavy 390 | |
| 18 | D DJ Fitzpatrick | Briggs LO206 Heavy 390 | Mooresville, NC |
| 23 | T Tim Skinner | Briggs LO206 Heavy 390 | Concord, NC |
| 27 | G George Wheeler | Briggs LO206 Heavy 390 | Holly Springs, NC |
| 047 | M Mike Todd | Briggs LO206 Heavy 390 | Statesville, NC |
| 83 | Briggs LO206 Heavy 390 | Taylors, SC | |
| 101 | Briggs LO206 Heavy 390 | Thomasville, NC | |
| 106 | Briggs LO206 Heavy 390 | Mooresville, NC | |
| 115 | A Austin Johnson | Briggs LO206 Heavy 390 | Mooresville, NC |
| 417 | M Matthew Turner | Briggs LO206 Heavy 390 | Statesville, NC |
KA100 Junior
20 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 7 | KA100 Junior | Mooresville, NC | |
| 16 | KA100 Junior | Carnegie, PA | |
| 21 | KA100 Junior | Charlotte, NC | |
| 22 | KA100 Junior | Cleveland, NC | |
| 24 | KA100 Junior | Thomasville, NC | |
| 29 | J John Dunnigan | KA100 Junior | San Diego, CA |
| 188 | D Donovan Hogan | KA100 Junior | Halifax, PA |
| 621 | S Samuel Newell | KA100 Junior | Old Hickory, TN |
| 627 | H Harry Cunningham | KA100 Junior | Alpharetta, GA |
| 755 | KA100 Junior | Darien, CT | |
| 808 | KA100 Junior | Mooresville, NC | |
| 810 | KA100 Junior | Boston, MA | |
| 812 | KA100 Junior | Raleigh, NC | |
| 821 | L Lucas Bruncati | KA100 Junior | Troutman, NC |
| 822 | KA100 Junior | Crownsville, MD | |
| 829 | KA100 Junior | Mullica Hill, NJ | |
| 830 | KA100 Junior | Durham, NC | |
| 831 | KA100 Junior | Mooresville, NC | |
| 836 | H Hudson Williams | KA100 Junior | forest hill, MD |
| 990 | KA100 Junior | Ironwood, MI |
KA100 Senior
20 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 16 | KA100 Senior | Greer, SC | |
| 18 | T Talan Drake | KA100 Senior | Concord, Nc |
| 20 | M Mason Cantrell | KA100 Senior | Campobello, SC |
| 26 | M Martin Simeonov | KA100 Senior | Canton, GA |
| 28 | KA100 Senior | Clover, SC | |
| 50 | E Evan Santaniello | KA100 Senior | Charlotte, NC |
| 89 | K Kellan Spears | KA100 Senior | Ball Ground, GA |
| 242 | J Joshua Davis | KA100 Senior | Montvale, NJ |
| 282 | D Daniel Perez | KA100 Senior | MARIETTA, GA |
| 362 | KA100 Senior | Leesburg, VA | |
| 398 | KA100 Senior | Raleigh , NC | |
| 466 | KA100 Senior | Charlotte, NC | |
| 704 | KA100 Senior | Midland, NC | |
| 840 | KA100 Senior | Mooresville, NC | |
| 905 | KA100 Senior | Kennesaw, GA | |
| 921 | KA100 Senior | Columbia, MD | |
| 923 | J James Newell | KA100 Senior | Old Hickory, TN |
| 932 | C Camden Tractenberg | KA100 Senior | Alpharetta, GA |
| 969 | KA100 Senior | Plant City, FL | |
| 993 | V Vance Bowersock | KA100 Senior | Huntersville , NC |
IAME Junior
6 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 21 | IAME Junior | Charlotte, NC | |
| 427 | IAME Junior | Mooresville, NC | |
| 710 | IAME Junior | Boston, MA | |
| 721 | IAME Junior | Crownsville, MD | |
| 755 | IAME Junior | Darien, CT | |
| 812 | IAME Junior | Raleigh, NC |
IAME Heavy
5 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 2 | IAME Heavy | Rocky Mount, NC | |
| 33 | G Garrett Peterson | IAME Heavy | Charlotte, NC |
| 92 | IAME Heavy | Boone, NC | |
| 324 | C Cesar Castorena | IAME Heavy | Statesville, NC |
| 516 | R Ryan Kane | IAME Heavy | Moorseville, NC |
IAME Senior
9 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 16 | K Kristin Rheaume | IAME Senior | Mooresville, NC |
| 302 | IAME Senior | Matthews, NC | |
| 343 | G Gia Cicero | IAME Senior | Pound Ridge, NY |
| 364 | N Nick Losito | IAME Senior | Mooresville, NC |
| 704 | IAME Senior | Midland, NC | |
| 740 | IAME Senior | Mooresville, NC | |
| 917 | C Christian Blevins, Jr. | IAME Senior | Kennesaw, GA |
| 959 | IAME Senior | Friday Harbor, WA | |
| 962 | IAME Senior | Leesburg, VA |
Kid Kart
4 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 10 | Kid Kart | Gainesville, VA | |
| 19 | B Beckett Hemphill | Kid Kart | Mooresville, NC |
| 81 | D DJ Fitzpatrick | Kid Kart | Mooresville, NC |
| 95 | Kid Kart | Mooresvile, NC |
KA100 Heavy
1 entry
| # | Name | Class | Hometown |
|---|---|---|---|
| 3 | KA100 Heavy | San Diego, CA |